Patient Intake (Native Bootstrap)
Tell us about you and your insurance coverage.
- 1.Patient
- 2.Insurance
- 3.History
- 4.Consent
Patient
The same form, built two ways β what each approach actually costs.
| Β | SurveyJS | Native Bootstrap |
|---|---|---|
| Code you write & maintain | 135 lines β one reusable renderer | 716 lines β specific to this one form |
| Form definition | A JSON schema Β· 3,5 KB | None β the form only exists as code |
| Cost of the next form | Just another JSON β the renderer is reused as-is | Hand-write a comparable block all over again |
| Changing the form later | Edit the JSON (commonly stored in a database) β no app rebuild or redeploy | Change the code, then rebuild & redeploy the app |
| Who can build & edit it | Non-developers, visually | Developers only |
SurveyJS reaches the same form with a fraction of the code β written once and reused for every form β plus a JSON schema a non-developer can build visually. The native column must be hand-written, and re-written, by a developer for each new form.